| Mammalia | |||||||
|---|---|---|---|---|---|---|---|
| Order | Family | English Name | M | F | ? | Total | Conservation status |
| Marsupialia | Phascolarctidae | Koala | 2 | 5 | 0 | 7 | LR(nt)・IZY |
| Vombatidae | Common Wombat | 1 | 0 | 0 | 1 | LR(lc)・IZY | |
| Macropodiae | Eastern Gray Kangaroo | 19 | 18 | 2 | 39 | ||
| Northern Swamp Wallaby | 6 | 6 | 0 | 12 | LR(lc) | ||
| Primates | Hylobatidae | White-handed Gibbon | 1 | 1 | 0 | 2 | LR(nt)・CITES-I |
| Proboscidae | Elephantoidae | Indian Elephant | 1 | 1 | 0 | 2 | EN・CITES-I |
| Perissodactyla | Equidae | Somali Wild Ass | 1 | 1 | 0 | 2 | CR・IZY・CITES-I |
| Pony | 1 | 3 | 0 | 4 | |||
| Tapiridae | ★Baird's Tapir | 2 | 0 | 0 | 2 | EN・IZY・CITES-I | |
| Rhinocerotidae | Indian Rhinoceros | 1 | 1 | 0 | 2 | EN・IZY・CITES-I | |
| Eastern Black Rhinoceros | 2 | 1 | 0 | 3 | CR・IZY・CITES-I | ||
| Artiodactyla | Cervidae | ★American Moose | 1 | 0 | 0 | 1 | |
| ★Kansu Red Deer | 1 | 1 | 0 | 2 | LR(lc) | ||
| Giraffidae | Reticulated Giraffe | 1 | 2 | 0 | 3 | LR(cd) | |
| Antilocapridae | ★American Pronghorn | 1 | 0 | 0 | 1 | LR(lc)・IZY | |
| Bovidae | ★Gaur (no ssp.) | 0 | 3 | 0/td> | 3/td> | VU・IZY・CITES-I | |
| ★Lowland anoa | 1 | 2 | 0 | 3 | EN・IZY・CITES-I | ||
| Japanese Serow | 1 | 3 | 0 | 4 | LR(cd)・IZY・NM | ||
| Rocky Mountain Goat (no ssp.) | 1 | 7 | 0 | 8 | LR(lc)・IZY | ||
| Domestic Goat | 0 | 5 | 0 | 5 | |||
| Domestic Sheep | 0 | 3 | 0 | 3 | |||
| Arabian Oryx | 3 | 3 | 0 | 6 | EN・IZY・ CITES-I | ||
| Rockey Bighorn (no ssp.) | 4 | 4 | 0 | 8 | LR(cd) | ||
| Szechuan Bharal | 8 | 6 | 0 | 14 | LR(lc)・IZY | ||
| Eastern Bongo | 0 | 1 | 0 | 1 | EN・IZY・CITES-III | ||
| Rodentia | Caviidae | Mara(Patagonian Cavy) | 3 | 5 | 0 | 8 | LR(nt) |
| Total | Species 26 | Specimens 146 | |||||
ANIMAL INVENTORY
Aug.22/2008
| Aves | |||||||
|---|---|---|---|---|---|---|---|
| Order | Family | English Name | M | F | ? | Total | Conservation status |
| Rheiformes | Rheiidae | Darwin's Rhea | 3 | 2 | 0 | 5 | LR(nt)・CITES-I |
| Casuariiformes | Casuariidae | Double-wattled Cassowary (no ssp.) | 2 | 0 | 0 | 2 | VU |
| Pelecaniformes | Pelecanidae | Great White Pelican | 0 | 1 | 0 | 1 | LR(lc) |
| Falconiformes | Falconidae | Common Kestrel | 1 | 0 | 0 | 1 | LR(lc) |
| Anseriformes | Anatidae | Black-necked Swan | 2 | 1 | 0 | 3 | LR(Lc)・IZY・CITES-II |
| Giant Canada Goose | 1 | 3 | 0 | 4 | LR(lc) | ||
| Gruiformes | Gruidae | Red-crowned Crane | 1 | 1 | 0 | 2 | EN・IZY・CITES-I・NM |
| Coraciiformes | Alcedinidae | Common Blue-winged Kookaburra | 7 | 4 | 2 | 13 | |
| Total | Species 8 | Specimens 31 | |||||
| Total | Species 34 | Specimens 177 |
|---|
★In Japan only Kanazawa Zooologycal Gardens of Yokohama keep this animal.
Explanation of conservation status
IUCN(The World Conservation Union)
CR:Critically endangered
EN:Endangered
VU:Vulnerable
LR:Lower risk / cd:conservation dependent / nt:near threatened / lc:least concern
DD:Data deficient
CITES:Listed on appendix of CITES
?:Appendix ?of CITES
?:Appendix ?of CITES
IZY:Listed of International Zoo Yearbook
NM:Supecial natural monument of Japan
IUCN(The World Conservation Union)
CR:Critically endangered
EN:Endangered
VU:Vulnerable
LR:Lower risk / cd:conservation dependent / nt:near threatened / lc:least concern
DD:Data deficient
CITES:Listed on appendix of CITES
?:Appendix ?of CITES
?:Appendix ?of CITES
IZY:Listed of International Zoo Yearbook
NM:Supecial natural monument of Japan